Skip to content
SCHEDULE HCM - INDIA
VESSEL | VOYAGE | ETD | | ETA |
| | HCM | SIN | PKL | Chennai | Nhava Sheva | Mundra | Kattupalli | Vishnapatnam | Kolkata | Hazira | Tuticorin | Cochin | |
EF EMA | 947s | 2-Oct | | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | - | #VALUE! | #VALUE! | - | |
CAT LAI EXPRESS | 027S | 9-Oct | | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | - | #VALUE! | #VALUE! | - | |
EF EMA | 948S | 16-Oct | | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | - | #VALUE! | #VALUE! | - | |
CAT LAI EXPRESS | 029S | 23-Oct | | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | - | #VALUE! | #VALUE! | - | |
EF EMA | 949S | 30-Oct | | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | - | #VALUE! | #VALUE! | - | |
SCHEDULE HCM - INDIA - CHENNAI - DIRECT
VESSEL | VOYAGE | ETD | | ETA | ETA |
| | HCM | | CHENNAI | VIZAG |
VIRA BHUM | 0038W | 1-Oct | | #VALUE! | #VALUE! |
KOTA GADANG | 0217W | 8-Oct | | #VALUE! | #VALUE! |
POSEN | 2309W | 22-Oct | | #VALUE! | #VALUE! |
INTERASIA MOMENTUM | 39 | 29-Oct | | #VALUE! | #VALUE! |
SCHEDULE HCM - INDIA - KOLKATA
VESSEL | VOYAGE | ETD | | ETA | ETA |
| | HCM ( Thu ) | | KOLKATA | VIZAG |
KOTA RANCAK | 0305S | 5-Oct | | #VALUE! | #VALUE! |
KOTA RANCAK | 0306S | 12-Oct | | #VALUE! | #VALUE! |
KOTA RANCAK | 0307S | 19-Oct | | #VALUE! | #VALUE! |
KOTA RANCAK | 0308S | 26-Oct | | #VALUE! | #VALUE! |