Skip to content
SCHEDULE HOCHIMINH - NOVOROSSYISK / ST PETERSBURG/ MOSCOW / KALININGRAD
| VESSEL | ETD | Connecting Vessel | ETD | ETD | ETA | ETA | ETA | ETA | | | | | | | | |
| HCM | | SHANGHAI | NANSHA | NOVOROSSYISK | ST PETERSBURG | MOSCOW | KALININGRAD | | | | | | | | |
| INFINITY 2336N | 27-Sep | STONEWELL GLORY 2304W | - | 2-Oct | 10-Nov | 6-Nov | #VALUE! | #VALUE! | | | | | | | | |
| SITC MACAO 2319N | 4-Oct | SFT TURKEY 2305W | - | 13-Oct | 25-Nov | 20-Nov | #VALUE! | #VALUE! | | | | | | | | |
| SITC PYEONGTAEK 2323N | 9-Oct | OVP TAURUS 2303W | - | 20-Oct | 24-Nov | 29-Nov | #VALUE! | #VALUE! | | | | | | | | |
| SHENG LI JI 2338N | 11-Oct | OVP TAURUS 2303W | - | 20-Oct | 24-Nov | 29-Nov | #VALUE! | #VALUE! | | | | | | | | |
| KMTC PENANG 2308N | 27-Sep | SFT TURKEY 2305W | 8-Oct | - | 25-Nov | 20-Nov | #VALUE! | #VALUE! | | | | | | | | |
| TIGER LIANYUNGANG 2322N | 30-Sep | SFT TURKEY 2305W | 8-Oct | - | 25-Nov | 20-Nov | #VALUE! | #VALUE! | | | | | | | | |
| CNC JAGUAR 0HB8SN | 1-Oct | OVP TAURUS 2303W | 15-Oct | - | 24-Nov | 29-Nov | #VALUE! | #VALUE! | | | | | | | | |
| KMTC SHANGHAI 2311N | 4-Oct | OVP TAURUS 2303W | 15-Oct | - | 24-Nov | 29-Nov | #VALUE! | #VALUE! | | | | | | | | |
SCHEDULE HOCHIMINH - VLADIVOSTOK
| VESSEL | ETD | Connecting Vessel | ETD | | ETA | | | | | | | | | | | |
| HCM | | SHANGHAI | | VLADIVOSTOK | | | | | | | | | | | |
| CNC JAGUAR 0HB8SN | 1-Oct | SCO SHANGHAI 2336N | 10-Oct | | 17-Oct | | | | | | | | | | | |
| KMTC SHANGHAI 2311N | 4-Oct | SCO SHANGHAI 2336N | 10-Oct | | 17-Oct | | | | | | | | | | | |
| AS SERENA 2339N | 7-Oct | SCO SHANGHAI 2338N | 24-Oct | | 31-Oct | | | | | | | | | | | |
| CNC URANUS 0HB8WN | 8-Oct | SCO SHANGHAI 2338N | 24-Oct | | 31-Oct | | | | | | | | | | | |
| SITC JIADE 2319N | 13-Oct | SCO SHANGHAI 2338N | 24-Oct | | 31-Oct | | | | | | | | | | | |
| SNL NANJING 2312N | 14-Oct | SCO SHANGHAI 2338N | 24-Oct | | 31-Oct | | | | | | | | | | | |
| CNC LEOPARD 0HB8YN | 15-Oct | SCO SHANGHAI 2338N | 24-Oct | | 31-Oct | | | | | | | | | | | |
| SITC SHENGDE 2319N | 17-Oct | SCO SHANGHAI 2338N | 24-Oct | | 31-Oct | | | | | | | | | | | |
| KMTC SHIMIZU 2310N | 18-Oct | SCO SHANGHAI 2338N | 24-Oct | | 31-Oct | | | | | | | | | | | |