SCHEDULE HCM - MALAYSIA ( NORTH PKLANG )
| VESSEL | VOYAGE | ETD | ETA | CLOSINGTIME | |
|---|---|---|---|---|---|
| HAI AN TIME | 346WE | 1-Oct | #VALUE! | ||
| EF EMA | 947S | 2-Oct | #VALUE! | 15:00 on the day before ETD | |
| SPIRIT OF DUBAI | 53S | 4-Oct | #VALUE! | 10:00 on the day before ETD | |
| CAT LAI EXPRESS | 027s | 9-Oct | #VALUE! | 15:00 on the day before ETD | |
| KAMA BHUM | 307S | 11-Oct | #VALUE! | 10:00 on the day before ETD | |
| HAI AN ROSE | 017WE | 15-Oct | #VALUE! | ||
| EF EMA | 948S | 16-Oct | #VALUE! | 15:00 on the day before ETD | |
| SPIRIT OF DUBAI | 54S | 18-Oct | #VALUE! | 10:00 on the day before ETD | |
| CAT LAI EXPRESS | 029S | 23-Oct | #VALUE! | 15:00 on the day before ETD | |
| KAMA BHUM | 308S | 25-Oct | #VALUE! | 10:00 on the day before ETD | |
| HAI AN TIME | 347WE | 29-Oct | #VALUE! | ||
| EF EMA | 949S | 30-Oct | #VALUE! | 15:00 on the day before ETD | |
| SPIRIT OF DUBAI | 55S | 1-Nov | #VALUE! | 10:00 on the day before ETD |
=================================
SCHEDULE HCM - MALAYSIA ( NORTH PKLANG )
| VESSEL | VOYAGE | ETD | ETA | CLOSINGTIME | |
|---|---|---|---|---|---|
| SITC CHENMING | 2314S | 5-Oct | #VALUE! | 10:00 on the day before ETD | |
| SITC CHUNMING | 2318S | 12-Oct | #VALUE! | 10:00 on the day before ETD | |
| SITC CHANGMING | 2316S | 19-Oct | #VALUE! | 10:00 on the day before ETD | |
| SITC HUIMING | 2320S | 26-Oct | #VALUE! | 10:00 on the day before ETD | |
| SITC QIUMING | 2316S | 2-Nov | #VALUE! | 10:00 on the day before ETD | |
| SITC YUANMING | 2320SS | 9-Nov | #VALUE! | 10:00 on the day before ETD |

